World Vineyard Planting Acreage
Yes, we know that the most planted grape across the world is Airen, closely followed by Trebbiano. Both are grown in Spain and Italy. That leads in to another question, though. How do different grape regions compare? Which countries have the most wine grapes planted?
The answer isn't too surprising, given what we know of wine grapes! These values are for wine grapes, naturally.
Location | Acreage | Year |
Spain | 3,500,000 | 1992 |
Italy | 3,400,000 | 1992 |
France | 2,470,000 | 1995 |
--Bordeaux | 250,000 | 1995 |
Germany | 256,309 | 1995 |
US | 743,470 | 1995 |
--California | 354,417 | 1995 |
--Washington | 35,074 | 1995 |
--New York | 14,000 | 1995 |
--Oregon | 9,800 | 1999 |
Argentina | 516,230 | 1992 |
Chile | 298,870 | 1992 |
South Africa | 286,520 | 1992 |
Australia | 60,997 | 1992 |
Wine Regions Main Page